| # | Process | PID | RAM | Usage |
|---|---|---|---|---|
| Loading… | ||||
| BH1750FVI | ||
| Type | Ambient Light | |
| Address | 0x23 (ADDR→GND) | |
| Range | 1 – 65535 lx | |
| Wiring | VCC→3.3V · GND · SCL→Pin5 · SDA→Pin3 | |
| SCD41 | ||
| Type | CO₂ · Temp · Humidity | |
| Address | 0x62 (fixed) | |
| CO₂ range | 400 – 5000 ppm | |
| Temp range | -10 – 60 °C | |
| Humidity | 0 – 100 %RH | |
| Wiring | VCC→3.3V · GND · SCL→Pin5 · SDA→Pin3 | |
System log viewer — coming soon
Dashboard configuration — coming soon